Fold-change thresholds for T8-2 vs T6-2

Return

T8-2 over T6-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/16 0 0 0 0 0 0 0 0 2 0
≤ 1/8 1 1 0 0 0 0 0 0 13 0
≤ 1/4 9 7 2 1 0 3 0 0 24 0
≤ 1/2 182 99 26 19 12 14 0 2 29 0
>1/2 & <2 8978 4675 979 1036 315 152 17 40 19 4
≥ 2 1044 355 633 467 160 30 40 14 1 1
≥ 4 140 45 168 95 48 6 13 6 0 1
≥ 8 26 5 29 19 12 0 1 4 0 0
≥ 16 4 0 7 4 1 0 1 2 0 0
≥ 32 0 0 1 1 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:56:34
A tool by Marc Descrimes
v2.6